Overview
Quick Details | |
Place of Origin | Hebei, China |
Brand Name | THE CASTLEROCK OR CUSTOMIZED |
Model Number | 80622 |
Processing Type | Others |
Decoration | None |
Fabric Type | Knitted |
Feature | Breathable, Sustainable, Windproof, Waterproof |
Filling Material | NONE |
Shell Material | 100% Polyester |
Supply Type | OEM service |
Technics | WASHED |
Season | Autumn |
Style | Jackets |
Item Type | Jacket |
Clothing Length | Regular |
Closure Type | Zipper |
Pattern Type | Others |
Sleeve Style | Regular |
Collar | V-neck |
Thickness | Standard |
Detachable Part | None |
Lining Material | Polyester |
Sleeve Length(cm) | Full |
7 days sample order lead time | Not Support |
Hooded | Yes |
Material Composition | 100%polyester |
Product name | Custom brand outdoor sports riding cycling dust-proof softshell |
Color | Brown/Pink or Customized |
Gender | Female |
Size | XS-5XL |
Design | Euroapean |
Type | Womens Casual Jakets |
Item | OEM Service Custom |
Keywords | Outerwear |
Company Profile
FAQ
Product name | Ladies softshell jacket | |
Art no. | 80662 | Opitional |
shell fabric | 96% polyester, 4% lycra bonded with fleece, all direction spandex | TPU membrance inside |
lining | None | |
Color | Brown/Pink | Customized color acceptable |
Feature | Waterproof Windproof Breathable Eco-friendly | |
Suitable for : | Hiking, Camping, Trekking | |
Character | 1. Softshell fabric to ensure the functional of waterproof, windproof and breathable to make you comfortable | |
2. Adjustable cuff with velcro | ||
3. Contrast bright color at lining & trim | ||
4. Slant bottom pocket with reverse zip +zip garage for waterproof ; | ||
5. Waterproof zip pocket on LHS upper arm | ||
6. Attachable hood with toggles & drawcord for adjustment on 3D direction; | ||
Packing | Each one half fold per self-sealed polybag, 10pcs per outer carton |
Product description
SIZE CHART (CM) | ||||
UNIT: CM | CHEST | BOTTOM | CBL | SLEEVE |
S36 | 51 | 51 | 66 | 62 |
M | 53 | 53 | 67 | 62.5 |
L | 55 | 55 | 68 | 63 |
XL | 57 | 57 | 69 | 63.5 |