Overview
Quick Details | |
Place of Origin | Hebei, China |
Brand Name | RANDONEO |
Model Number | 71360F |
Fabric Type | Woven |
Feature | Anti-pilling, Anti-Shrink, Breathable, Sustainable, Plus Size |
Supply Type | In-Stock Items, In-Stock Items |
Printing Methods | printing |
Material | 100% POLYESTER |
Technics | Plain Dyed |
Clothing Length | Regular |
Pattern Type | None |
Style | Casual, Leisure |
Sleeve Length(cm) | Short |
7 days sample orde | Support |
Product Name | Wholesale in stock cheap ladies lapel collar polo casual shirts |
Keywords | Quick Dry, Anti-UV |
Type | In-stock |
Season | Spring Summer |
Size | S/M/L/XL/2XL |
Product Type | T-Shirts |
Age Group | Adults |
Gender | Women |
Company Profile
ITEM | POLO | ||||
MATERIAL | SHELL Ⅰ: 100% POLYESTER | ||||
SHELL Ⅱ: 90% POLYESTER, 10% SPANDEX | |||||
COLOR: | PURPLE, CANTALOUPE | ||||
LOGO | THE CASTLE ROCK | ||||
FEATURE | QUICK DRY, ANTI-UV, BREATHABLE, ECO-FRIENDLY, | ||||
MINI. QTY | 40PCS | ||||
CHARACTER | * Classic polo styling | ||||
* Quick dry fabric | |||||
* With mesh at underarm to ensure breathable | |||||
* Anti UV 40 | |||||
* x3 4-eyes buttons at front placket | |||||
SUITABLE FOR | HIKING, TREKING, CAMPING, RUNNING | ||||
PACKING | 1PC PER POLYBAG, 40PCS PER CARTON | ||||
SIZE CHART (CM) | |||||
UNIT: CM | CHEST | CBL | SHOULDER | BICEP | |
S | 47.5 | 64.1 | 36.2 | 15.9 | |
M | 50.8 | 65.4 | 38.1 | 17.1 | |
L | 54.6 | 67.9 | 40 | 18.4 | |
XL | 58.4 | 70.5 | 41.9 | 19.7 | |
XXL | 63.5 | 73 | 44.5 | 21.6 |
Product description