Overview
Quick Details | |
Place of Origin | Hebei, China |
Brand Name | THE CASTLE ROCK OR CUSTOMIZED |
Model Number | 89201 |
Processing Type | Others |
Decoration | None |
Fabric Type | polyester |
Feature | Waterproof, Breathable, Windproof, Eco-friendly |
Filling Material | NONE |
Shell Material | Polyester |
Supply Type | OEM service |
Leather Type | None |
Technics | Plain Dyed |
Season | Spring |
Style | Jackets |
Item Type | Jacket |
Clothing Length | Regular |
Closure Type | Zipper |
Pattern Type | Others |
Sleeve Style | Regular |
Collar | V-neck |
Thickness | Thin |
Detachable Part | None |
Lining Material | Polyester |
Sleeve Length(cm) | Full |
7 days sample order lead time | Not Support |
Product name | softshell jacket |
Product Type | Jackets |
Color | BLACK, BROWN |
Gender | Lady Women |
Size | XS-5XL |
Design | Customized Designs |
MOQ | 100 |
Material | Polyester Fabric |
Suitable | Hiking, Camping, Trekking |
Usage | Outdoor |
Company Profile
FAQ
Product name | Ladies softshell jacket (specially for walking the dog) | |
Art no. | 89201 | Opitional |
shell fabric | 96% polyester, 4% lycra bonded with anti-pilling fleece, TPU membrance inside, 300GSM | TPU membrance inside |
lining | None | |
Color | BLACK, BROWN | Customized color acceptable |
Feature | Waterproof Windproof Breathable Eco-friendly | |
Suitable for : | Hiking, Camping, Trekking | |
Character | 1. Waterproof, windproof & breathable | |
2. Reflective piping on sleeve. Back body and hood to ensure safety ; | ||
3. Dog pipe and D-ring on chest | ||
4. Two side pocket with reverse zipper | ||
5. Slant chest zipper pocket for easy access | ||
6. A big patch zipper pocket on back for more space with reflective piping on its top | ||
7. Adjustable hood with toggles & drawcord | ||
8. Adjustable cuff with velcro connection | ||
Packing | Each one half fold per self-sealed polybag, 20pcs per outer carton |
Product description
SIZE CHART (CM) | ||||
UNIT: CM | CHEST | WAIST | CBL | SLEEVE |
S | 50 | 46 | 70 | 60 |
M | 52.5 | 48 | 72 | 62 |
L | 55 | 50 | 74 | 64 |
XL | 57.5 | 52 | 76 | 66 |